Jump to content

Kill/SR/BR/Deliveries/Race Scoreboard


Recommended Posts

The other side of DROTs topic, some healthy competition for those who are willing to partake! In addition to tracking



  • amount of kills

  • amount of Store Robberies

  • amount of Public Bank Robberies

  • amount of Safe cracks

  • amount of Truck Deliveries

  • amount of race wins


included all in separated scoreboards.


~[To participate simply post your currently G/S/C and a screenshot with /stats included.]~(lime)




Kill Scoreboard
| Number | Name | G/S/C | Amount of Kills|
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1| @koko | AA| 63347
| 2| @TaaviLaudur | AA| 59066
| 3| @Kybali0n | AA | 56506
|:four: | @PerroLoc0 | OC | 54140
|:five: | @nicky | B~B | 38758
|:six: | @Kawaii | TT | 28537
|:seven: | @Ment | B~B | 27154
|:eight: | @Duracell | STF | 21871
|:nine: | @bazuka36 | WA | 21831
|:one::zero: | @Velona | AA | 19726
|:one::one: | @Hassoni | FOX | 16334
|:one::two: | @Zodiac | ThC | 14496
|:one::three: | @Arctic | UE | 13939 |
|:one::four: | @Karma | BS | 12077|
|:one::five: | @NubBob | ThC | 11762|




Store Robbery Scoreboard
|Number|Name|G/S/C|Amount of Store Robberys|
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1| @koko | AA | 4092
| 2| @Kawaii | TT | 3777
| 3| @TaaviLaudur | AA | 2442
|:four: | @PerroLoc0 | OC | 2431
|:five: | @Kybali0n | AA | 2356
|:six: | @NubBob | ThC | 2131
|:seven: | @Brondy | CripZ | 1479
|:eight: | @Adriano | CripZ | 1431
|:nine: | @Duracell | STF | 1364
|:one::zero: | @WaffStar | TT | 1243
|:one::one: | @VinnyBL | CDC | 1209
|:one::two: | @nicky | B~B | 1110
|:one::three: | @Viktor | ThC | 1078
|:one::four: | @Arctic | UE | 1050
|:one::five: | @Zodiac | ThC | 937




Public Bank Robbery Scoreboard
|Number|Name|G/S/C|Amount of Bank Robberys |
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1|@koko | AA | 264
| 2 | @Kawaii | TT | 203
| 3 |@Brondy | CripZ | 165
|:four: |@NubBob | ThC| 140
|:five: |@Duracell | STF | 127
|:six: |@WaffStar | TT | 102
|:six: |@Zoom-In | ThC|94
|:seven: |@Ramos | STF | 94
|:eight: |@Kybali0n | AA | 85
|:nine: |@Arctic | UE | 82
|:one::zero: |@xPaw | WA | 77
|:one::one: |@TaaviLaudur | AA | 73
|:one::two: |@nicky | B~B | 67
|:one::three: |@Adriano | CripZ | 60
|:one::four:|@Dexter | CripZ | 59
|:one::five:|@PerroLoc0 | OC | 52




Safes Crack Scoreboard
|Number|Name|G/S/C|Amount of Safes Cracked|
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1| @koko | AA | 1620
| 2| @xPaw | WA | 1184
| 3 | @Duracell | STF | 1038
|:four: | @Brondy | CripZ | 1007
|:five: | @Ment | B~B | 813
|:six: | @Velona | AA | 782
|:seven: | @Kawaii | TT | 449
|:eight: | @Kybali0n | AA | 331
|:nine: | @Filex | WA | 281
|:one::zero: | @WaffStar | TT | 274
|:one::one: | @bazuka36 | WA | 250
|:one::two: | @TaaviLaudur | AA | 227
|:one::three: | @Dexter | CripZ | 129
|:one::four: | @nicky | B~B | 118
|:one::five: | @Viktor | ThC | 13




Truck Delivery Scoreboard
|Number|Name|G/S/C|Amount of Truck Deliveries |
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1| @James | ICE | 2119
| 2| @Zoom-In | ThC | 1481
| 3 | @MrTheBank | ALT | 1462
|:four: | @Viktor | ThC | 1282
|:five: | @Filex | WA | 1005
|:six: | @NubBob | ThC | 1000
|:seven: | @Adriano | CripZ | 652
|:eight: | @Tut-Greco | SAPA | 499
|:nine: | @nicky | B~B | 416
|:one::zero:| @VinnyBL | CDC | 331
|:one::one: | @TaaviLaudur | AA | 169
|:one::two: | @Kawaii | TT | 112
|:one::three: | @WaffStar | TT | 102
|:one::four:| @Epichu | AA | 51
|:one::five: | @koko | AA | 36




Race wins Scoreboard
|Number|Name|G/S/C|Amount of Race Wins|
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1| @koko | AA | 165
| 2| @WaffStar | TT | 73
| 3 | @NubBob | ThC | 72
|:four: | @Arctic | UE | 48
|:five: | @VinnyBL | CDC | 41
|:six: | @TaaviLaudur | AA | 36
|:seven: | @Viktor | ThC | 35
|:eight: | @Kawaii | TT | 29
|:eight: | @Brondy | CripZ | 29
|:nine: | @Ment | B~B | 15
|:one::zero: | @MrTheBank | ALT | 14
|:one::one: | @Brondy | STF | 10
|:one::two: | @Filex | WA | 8
|:one::three: | @Tut-Greco | SAPA | 5
|:one::three: | @nicky | B~B | 5
|:one::four: | @Velona | AA | 4
|:one::four: | @Adriano | CripZ | 4
|:one::four: | @PerroLoc0 | OC | 4
|:one::four: | @Karma | BS | 4
|:one::five: | @Zoom-In | ThC| 3


To participate simply post your currently G/S/C and a screenshot with /stats included.

Link to comment
Share on other sites

  • Replies 72
  • Created
  • Last Reply

Top Posters In This Topic


×
×
  • Create New...