Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[75# Event:]~(red,lime)Type of event: Chicken ShooterPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @OrtenWinner(s): @SpacemanPrimeLink: https://imgur.com/a/8bJV5Js
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[76# Event:]~(red,lime)Type of event: Rhino ShooterPrize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @gullbooyWinner(s): @NORI999Link: https://imgur.com/a/LzijgAO
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[77# Event:]~(red,lime)Type of event: Race (MC TOP)Prize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @JamesWinner(s): @NubBobLink: https://imgur.com/a/bLmggNS
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[78# Event:]~(red,lime)Type of event: Rhino WarPrize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @JamesWinner(s): @kajobecha2Link: https://imgur.com/a/8oGQ0Il
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[79# Event:]~(red,lime)Type of event: Chicken ShooterPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @TamsouhWinner(s): @DavidFoxLink: https://imgur.com/a/LkfHj0Y
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[80# Event:]~(red,lime)Type of event: Race Track SurvivorPrize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @SamWinner(s): @boylanLink: https://imgur.com/a/Qf2Plu3
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[81# Event:]~(red,lime)Type of event: Race (MC TOP)Prize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @JamesWinner(s): @NubBobLink: https://imgur.com/a/qiG67wu
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[82# Event:]~(red,lime)Type of event: Rhino WarPrize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @JamesWinner(s): @WolfLink: https://imgur.com/a/G1B5nAc
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[83# Event:]~(red,lime)Type of event: Chicken NaderPrize: 1.500.000 $LWS Helper(s): N|AHoster: UE @jaimy333Winner(s): @KawaiiLink: https://imgur.com/a/MtwVoUa
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[84# Event:]~(red,lime)Type of event: Last Man StandingPrize: 8.000.000 $LWS Helper(s): N|AHoster: BS @GalWinner(s): @jaimy333Link: https://imgur.com/a/nCycjCU
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[85# Event:]~(red,lime)Type of event: Race TrackPrize: 5.000.000 $LWS Helper(s): N|AHoster: BS @GalWinner(s): @jaimy333Link: https://imgur.com/a/octHuLe
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[86# Event:]~(red,lime)Type of event: 1 vs 1 Air BoxingPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @TamsouhWinner(s): @ZodiacLink: https://imgur.com/a/IKRvmwI
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[87# Event:]~(red,lime)Type of event: Find The Roses (Maze)Prize: 1.000.000 $LWS Helper(s): N|AHoster: TMH @ZodiacWinner(s): @MatizZLink: https://imgur.com/a/binLmFW
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[88# Event:]~(red,lime)Type of event: Chicken NaderPrize: 1.000.000 $LWS Helper(s): N|AHoster: WH @GurbWinner(s): @boylanLink: https://imgur.com/a/aLpM4Z0
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[89# Event:]~(red,lime)Type of event: Last Man Standing (Jefferson Motel)Prize: 2.000.000 $LWS Helper(s): N|AHoster: CEM @Villain-RWinner(s): @CrashLink: https://imgur.com/a/u2asdOX
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[90# Event:]~(red,lime)Type of event: Race TrackPrize: 3.000.000 $LWS Helper(s): N|AHoster: ICE @SamWinner(s): @borisLink: https://imgur.com/a/JKENxID
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[91# Event:]~(red,lime)Type of event: 1 vs 1 DeaglePrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @LuffyWinner(s): @GunnerLink: https://imgur.com/a/cd58tne
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[92# Event:]~(red,lime)Type of event: Car ShowPrize: 1st: 3.000.000 $ 2nd: 2.000.000 $ 3th: 1.000.000 $LWS Helper(s): N|AHoster: TMH @XpookSWinner(s): 1 @DaLi , 2 @Judoka, 3 @RubikLink: https://imgur.com/a/oXTJdDX
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[93# Event:]~(red,lime)Type of event: Last Man StandingPrize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @JamesWinner(s): @ClaRLink: https://imgur.com/a/p3VaZdk
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[94# Event:]~(red,lime)Type of event: 1 vs 1 BoxingPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @PasqualeWinner(s): @canserberoLink: https://imgur.com/a/Q5ycN7H
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[95# Event:]~(red,lime)Type of event: Fallout ShooterPrize: 3.000.000 $LWS Helper(s): N|AHoster: CEM @GalWinner(s): @DarkSideRLink: https://imgur.com/a/EcwK4fN
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[96# Event:]~(red,lime)Type of event: 1 vs 1 Car FightPrize: 10.000.000 $LWS Helper(s): N|AHoster: CEM @GalWinner(s): @FugitiveLink: https://imgur.com/a/UOo9Jia
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[97# Event:]~(red,lime)Type of event: Last Man Standing (Jefferson Mote)Prize: 1.000.000 $LWS Helper(s): N|AHoster: THCWinner(s): @ZodiacLink: https://imgur.com/a/uo2MSxF
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[98# Event:]~(red,lime)Type of event: Arrest Killer (Jefferson Mote)Prize: 10.000.000 $LWS Helper(s): N|AHoster: CEM @GalWinner(s): @PlatLink: https://imgur.com/a/zc5wdJB
Sam. Posted December 19, 2018 Author Posted December 19, 2018 ~[99# Event:]~(red,lime)Type of event: Find The Roses (Maze)Prize: 2.000.000 $LWS Helper(s): N|AHoster: CEM @GalWinner(s): @RainyLink: https://imgur.com/a/JL9P5qh
Recommended Posts