Sam. Posted November 25, 2018 Author Share Posted November 25, 2018 ~[50# Event:]~(red,lime)Type of event: Chicken ShooterPrize: 1.000.000 $LWS Helper(s): N|AHoster: WA @VincyWinner(s): @Angelo:::::: Link to comment Share on other sites More sharing options...
Sam. Posted November 25, 2018 Author Share Posted November 25, 2018 ~[51# Event:]~(red,lime)Type of event: All vs All BoxingPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @PasqualeWinner(s): @fearless:::::: Link to comment Share on other sites More sharing options...
Sam. Posted November 25, 2018 Author Share Posted November 25, 2018 ~[52# Event:]~(red,lime)Type of event: Find the roses in Labyrinth (Maze)Prize: 1.000.000 $LWS Helper(s): N|AHoster: CripZ @botisWinner(s): @Pasquale:::::: Link to comment Share on other sites More sharing options...
Sam. Posted November 27, 2018 Author Share Posted November 27, 2018 ~[53# Event:]~(red,lime)Type of event:Chicken ShooterPrize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @gullbooyWinner(s): @Snoopy:::::: Link to comment Share on other sites More sharing options...
Sam. Posted November 27, 2018 Author Share Posted November 27, 2018 ~[54# Event:]~(red,lime)Type of event: Last Man Standing (ICE Base)Prize: 4.000.000 $LWS Helper(s): N|AHoster: ICE @JamesWinner(s): @perrolocoo:::::: Link to comment Share on other sites More sharing options...
Sam. Posted November 27, 2018 Author Share Posted November 27, 2018 ~[55# Event:]~(red,lime)Type of event: Tree MazePrize: 2.000.000 $LWS Helper(s): N|AHoster: @GreenWinner(s): @fearless:::::: Link to comment Share on other sites More sharing options...
Sam. Posted November 27, 2018 Author Share Posted November 27, 2018 ~[56# Event:]~(red,lime)Type of event: Chicken Nader'sPrize: 1.000.000 $LWS Helper(s): N|AHoster: @GurbWinner(s): @canserbero:::::: Link to comment Share on other sites More sharing options...
Sam. Posted November 27, 2018 Author Share Posted November 27, 2018 ~[57# Event:]~(red,lime)Type of event: Knock me of from my NRGPrize: 500.000 $ ( 2 Rounds )LWS Helper(s): N|AHoster: @samWinner(s): @fad @fearless:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 1, 2018 Author Share Posted December 1, 2018 ~[58# Event:]~(red,lime)Type of event: Chicken ShooterPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @startixWinner(s): @NORI999:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 1, 2018 Author Share Posted December 1, 2018 ~[59# Event:]~(red,lime)Type of event: Find the roses in Labyrinth (Maze)Prize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @timboWinner(s): @Dk11:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 1, 2018 Author Share Posted December 1, 2018 ~[60# Event:]~(red,lime)Type of event: Lucky BoxPrize: 1.000.000 $ ( 2 Winners )LWS Helper(s): N|AHoster: ICE @gullbooyWinner(s): @Jax @jaimy333:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 1, 2018 Author Share Posted December 1, 2018 ~[61# Event:]~(red,lime)Type of event: FalloutPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @TimboWinner(s): @Solrac:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[62# Event:]~(red,lime)Type of event: Last Man Standing ( ICE BASE )Prize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @HashWinner(s): @Andre:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[63# Event:]~(red,lime)Type of event: Chainsaw SurvivorPrize: 1.234.567 $LWS Helper(s): N|AHoster: WA @KARIMWinner(s): @Luna:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[64# Event:]~(red,lime)Type of event: Chicken ShooterPrize: 1.000.000 $LWS Helper(s): N|AHoster: ICE @LeonWinner(s): @Armarni:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[65# Event:]~(red,lime)Type of event: Lucky BoxPrize: 1.000.000 $ (2 Winners)LWS Helper(s): N|AHoster: ICE @timboWinner(s): @Alex @Brazz:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[66# Event:]~(red,lime)Type of event: Last Man StandingPrize: 1.000.000 $LWS Helper(s): N|AHoster: B~B @JasserWinner(s): @Zodiac:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[67# Event:]~(red,lime)Type of event: Last Man Standing (Jefferson Motel)Prize: 1.000.000 $LWS Helper(s): N|AHoster: B~B @JasserWinner(s): @bor:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[68# Event:]~(red,lime)Type of event: Chicken NaderPrize: 2.000.000 $LWS Helper(s): N|AHoster: ICE @gullbooyWinner(s): @ty3uk:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[69# Event:]~(red,lime)Type of event: Kill Nubbob with a DildoPrize: 2.000.000 $LWS Helper(s): N|AHoster: ThC @NubBobWinner(s): @ty3uk:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[70# Event:]~(red,lime)Type of event: Knock me off from my NRGPrize: 500.000 $ (4 Rounds)LWS Helper(s): N|AHoster: ThC @ZodiacWinner(s): @Element @ty3uk @ty3uk @Zombie:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 6, 2018 Author Share Posted December 6, 2018 ~[71# Event:]~(red,lime)Type of event: Knock me off from my NRGPrize: 500.000 $ (5 Rounds)LWS Helper(s): N|AHoster: AA @ZombieWinner(s): @Rainy @ty3uk @dodge @dodge @skinner:::::: Link to comment Share on other sites More sharing options...
Sam. Posted December 19, 2018 Author Share Posted December 19, 2018 ~[72# Event:]~(red,lime)Type of event: RC Bandit Track RacePrize: 3.000.000 $LWS Helper(s): N|AHoster: TT @GreenWinner(s): @jaimy333Link: https://imgur.com/a/QXQZPzo Link to comment Share on other sites More sharing options...
Sam. Posted December 19, 2018 Author Share Posted December 19, 2018 ~[73# Event:]~(red,lime)Type of event: 1 vs 1 Bat FightPrize: 1.000.000 $LWS Helper(s): N|AHoster: SAP @NORI999Winner(s): @Yoko_KuramaLink: https://imgur.com/a/bmceR51 Link to comment Share on other sites More sharing options...
Sam. Posted December 19, 2018 Author Share Posted December 19, 2018 ~[74# Event:]~(red,lime)Type of event: Hydra ShooterPrize: 1.000.000 $LWS Helper(s): N|AHoster: TMH @GreenWinner(s): @DavidFoxLink: https://imgur.com/a/aEH7ZJt Link to comment Share on other sites More sharing options...
Recommended Posts